Description
Fonts
| Item | BTP-3300 | |
| Print Method | Thermal Transfer/Direct Thermal | |
| Resolution | 203DPI and 300DPI | |
| Print width | 106mm Max. | |
| Print speed | 102mm/s (Max.) | |
| Memory | SDRAM: 64MB, Flash:4MB, can be extend to 8MB | |
| Sensors | Media Sensors | TPH position, TPH overheating protection, Mark sensor, Paper existence |
| Drivers | Windows drivers(Win2000/XP/2003/VISTA/2008/Win 7 /Win8), Linux | |
| Interface | Standard: USB(On-board) Optional: Serial, Parallel, Ethernet,WLAN(Wi-Fi) |
|
| Button,LED,LCD | 1 button, 1 LED, 1 LCD(optional) | |
| Barcodes | Barcodes | 1D: UPC-A, UPC-E, EAN13, EANS, CODE39, CODE93, ITF25, Industry/lTF25, CODABAR, CODE128, HBIC (code 39 with verify symbol), UPC2, UPCS, Post2S(China), UCC/EAN CODE, Matrix 25, POSTNET CODE, Storage and transportation code 2D: PDF417,QR,MaxiCode |
| Fonts | Normal used single-byte fonts: FONTO ~ FONTS, 6 kinds of ASD smooth fonts, 8 kinds of Courier fonts; User-defined fonts: User can define font and download it to FLASH or SDRAM |
|
| Character modification | Rotate (0°, 90°, 180°, 270° ), enlarge (1-8x) | |
| Graphics | Graphics printing | Binary non-format bitmap, HEX, PCX, BMP and !MG bitmap can be downloaded to FLASH or RAM |
| Paper | Paper type | Continuous paper, Label paper, Marked paper, etc. |
| Paper width | 120mm (Max.) | |
| Paper roll OD | 127mm (Max.) | |
| Paper roll ID | 12.7mm/25.4mm | |
| Paper out | Tear-off, peel-off, cutter | |
| Power supply | Input | 110-240V AC, 50-60Hz |
| Output | 24V DC, 4.5A | |
| Ribbon | Ribbon length | 300m(Max.) |
| Ribbon ID | 25.4mm | |
| Environment | Operation conditions | 5 ~ 45° C, 20 ~ 90%RH(40° C) |
| Storage conditions | -40 ~ 60° C, 20 ~ 93% RH(40° C) | |
| Physics Spec. | Dimensions | 216(W)x 306(D) x 185(H) mm |
| Weight | Approx. 3.45Kg | |
| Standards | CE, CB, UL, FCC |






