| Media Cure Time | Description | Suitable for Roll-to-Roll |
|---|---|---|
| Instant | Dries to touch in 1 to 5 seconds | Yes |
| Quick | Dries to touch within 10 minutes | Very Likely |
| Intermediate | Dries to touch in 2-3 hours | Likely |
| Overnight | Dries to touch within 24 hours | Unlikely |
Driver Settings
Media Driver Setting
| Media | Description | Best uses |
|---|---|---|
| Glossy Labels | Uses no black ink; uses mix of CYM to create black | Glossy Labels, especially paper labels |
| Synthetic Labels | Uses a small amount of black ink, mixed with CYM to create black | Glossy Labels when a "darker" black is desired and other types of Synthetic Labels. |
| Matte Labels | Uses lots of black ink, mixed with CYM to create black | Matte Labels |
| Plain Paper | Uses lots of black ink, mixed with CYM to create black | Plain Paper |
CYM - Cyan Yellow Magenta
Quality Driver Setting
| Quality | Description | Approximate Speed (varies) | Best uses |
|---|---|---|---|
| Normal/Draft (excellent quality) |
Driver creates a 300x300 dpi RGB image. Printer then halftones this to a 600x600 ppi CMYK image and creates a final 1200x1200 optimized dpi from 600x600 input. | 14 inches per second | Use for most label printing.
|
| Best (superior quality) |
Driver creates a 600x600 dpi RGB image. Printer then halftones this to a 1200x1200 ppi CMYK image and creates a 1200x1200 (or higher) optimized dpi from 600x600 input. | 4 inches per second | Use when highest quality is needed |
dpi - dots per inch ppi - pixels per inch
Ink Saver Driver Setting
| Ink Saver Mode | Description | Best uses |
|---|---|---|
| Off | No change | Most labels |
| Low | Uses 12.5% less ink than Off mode | Labels that have low ink absorption |
| High | Uses 25% less ink than Off mode | Labels that have very low ink absorption |
| Test | Description of Test | Performance Requirement |
|---|---|---|
| Rub | Single finger back-and-forth rubbing | No or minimal change in label* |
| Scratch | Sharp edge scissors back-and-forth scraping | No or minimal change in label* |
| Water | About 40 ml water poured on media | No or minimal change in label. No running, streaking or excessive warping. |
| Alcohol (Hand sanitizer) |
About 20 ml hand sanitizer poured on media | No or minimal change in label. No running, streaking or excessive warping. |
*No or minimal change in a label means the ink has not been removed from the label and text, barcodes and graphics are legible. Some slight surface marring is acceptable.